<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shida Studio Inc.</title>
	<atom:link href="http://shidastudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shidastudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shida Studio Develops A Custom File Upload Application</title>
		<link>http://shidastudio.com/shida-studio-develops-a-custom-file-upload-application/</link>
		<comments>http://shidastudio.com/shida-studio-develops-a-custom-file-upload-application/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top-right]]></category>

		<guid isPermaLink="false">http://shidastudio.com/?p=874</guid>
		<description><![CDATA[A simple file upload application created by Shida Studio Inc. <a class="continue-link" href="http://shidastudio.com/shida-studio-develops-a-custom-file-upload-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shidastudio.com/wp-content/uploads/2012/02/shida_custom_upload_form.jpg" alt="shida_custom_upload_form" title="shida_custom_upload_form" width="458" height="146" class="alignright size-full wp-image-875" /></p>
<p>&nbsp;</p>
<p>We have created and implemented a custom upload feature on the homepage of the otcommunications.com website. This feature allows clients to select and upload multiple files that would be too large for email. This also eliminates the need for FTP file uploads that may be too complex for clients to use. A simple message and email are sent to both the company and client to notify that a file has been uploaded to the server. The application is mainly used for the magazine CANADIAN FUNERAL NEWS which is a magazine dedicated to the advancement of funeral service in Canada. The magazine of Canadian funeral directors is published 12 times per year by <a href="http://otcommunications.com" target="_blank">OT Communications Inc. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://shidastudio.com/shida-studio-develops-a-custom-file-upload-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha Y125 Moegi Concept</title>
		<link>http://shidastudio.com/yamaha-y125-moegi-concept/</link>
		<comments>http://shidastudio.com/yamaha-y125-moegi-concept/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top-left]]></category>

		<guid isPermaLink="false">http://shidastudio.com/?p=867</guid>
		<description><![CDATA[Yamaha Y125 Moegi Concept / Courtesy Yamaha <a class="continue-link" href="http://shidastudio.com/yamaha-y125-moegi-concept/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shidastudio.com/wp-content/uploads/2012/02/Yamaha-Y125-Moegi.jpg" alt="Yamaha-Y125-Moegi" title="Yamaha-Y125-Moegi" width="339" height="267" class="alignright size-full wp-image-868" /><br />
&nbsp;</p>
<p><strong>An article written by Lawrence Ulrich, published in Popular Science, March 2012:</strong><br />
&nbsp;</p>
<p>Since the days of $4 gas began, the single-cylinder motorcycles and scooters that dominate international megacities have become increasingly common on American streets. Engineers at Yamaha created the Y125 Moegi concept to capitalize on that trend. They based it on the company’s first motorcycle, the 1955 125-cc YA-1, but they also included some modern touches, in particular an ultralight frame and a new cylinder design that could help make the Moegi one of the lightest and most fuel-efficient motorcycles ever.<br />
&nbsp;</p>
<p>The Y125 Moegi, which is 90 percent aluminum, weighs just 176 pounds (50 pounds less than an entry-level Vespa). Engineers molded the aluminum frame using Yamaha’s proprietary “controlled-filling” die-casting process. Controlled filling reduces air bubbles in the finished parts by 20 percent, making it possible to build strong, thin components that are 30 percent lighter.<br />
&nbsp;</p>
<p>Like the original YA-1, the Moegi runs on an air-cooled, 125-cc engine, which connects to the bike’s 20-inch rear wheel with a simple belt drive. But engineers replaced the YA-1’s lawnmower-like two-stroke with a low-friction four-stroke. They also incorporated another Yamaha invention: the DiASil cylinder, the world’s first mass-produced all-aluminum, die-cast motorcycle cylinder. The DiASil’s abrasion-resistant aluminum alloy dissipates heat at three times the rate of steel. When the engine isn’t being adequately cooled by the wind (for example, when riding uphill or stuck in traffic), there’s less power loss resulting from increased engine heat.<br />
&nbsp;</p>
<p>Yamaha hasn’t announced a horse-power rating for the Moegi engine, but 10 to 15 horsepower would be enough to propel a bike this light to 50 mph. Yamaha engineers have said, however, that the Moegi could achieve 188 mpg, which would make it nearly four times as efficient as a typical motorcycle.<br />
&nbsp;</p>
<p><strong>Mileage:</strong> Up to 188 mpg<br />
<strong>Weight:</strong> 176 pounds</p>
<p><a href="http://www.youtube.com/watch?v=eduLVxXdIWg" target="_blank">Watch a video here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shidastudio.com/yamaha-y125-moegi-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s cube artwork</title>
		<link>http://shidastudio.com/rubiks-cube-artwork/</link>
		<comments>http://shidastudio.com/rubiks-cube-artwork/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bottom-right]]></category>

		<guid isPermaLink="false">http://shidastudio.com/?p=856</guid>
		<description><![CDATA[Pete Fecteau spent 40 hours configuring a monumental mosaic of Martin Luther King Jr. made entirely out of Rubik's Cubes called Dream Big. <a class="continue-link" href="http://shidastudio.com/rubiks-cube-artwork/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The images speaks for itself, but you can read an article about this madness <a href="http://www.mymodernmet.com/profiles/blogs/rubiks-cube-mosaic-martin-luther-king" target="_blank">here.</a><br />
&nbsp;</p>
<p><img class="alignright size-full wp-image-857" title="Pete-Fecteau" src="http://shidastudio.com/wp-content/uploads/2012/02/Pete-Fecteau.jpg" alt="Pete-Fecteau" width="460" height="1476" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shidastudio.com/rubiks-cube-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shida Studio Launches the new Elisen.com website</title>
		<link>http://shidastudio.com/shida-studio-launches-the-new-elisen-com-website/</link>
		<comments>http://shidastudio.com/shida-studio-launches-the-new-elisen-com-website/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bottom-left]]></category>

		<guid isPermaLink="false">http://shidastudio.com/?p=845</guid>
		<description><![CDATA[Months of planning, design, revisions and development has been put into the successful launch of the new Elisen.com website. Please visit our work at: www.elisen.com &#160; Here are some quick snapshots of our process: &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Months of planning, design, revisions and development has been put into the successful launch of the new Elisen.com website. Please visit our work at: <a href="http://www.elisen.com" target="_blank">www.elisen.com</a><br />
&nbsp;</p>
<p>Here are some quick snapshots of our process:</p>
<p>&nbsp;</p>
<p><img class="alignright size-full wp-image-852" title="shidastudio_website_process" src="http://shidastudio.com/wp-content/uploads/2012/02/elisen_process_2.jpg" alt="shidastudio_website_process" width="460" height="3662" /><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shidastudio.com/shida-studio-launches-the-new-elisen-com-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Street Art</title>
		<link>http://shidastudio.com/this-is-street-art/</link>
		<comments>http://shidastudio.com/this-is-street-art/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top-right]]></category>

		<guid isPermaLink="false">http://shidastudio.com/?p=838</guid>
		<description><![CDATA[An inspirational collection of street art around the world. <a class="continue-link" href="http://shidastudio.com/this-is-street-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Creatively using the environment and surroundings these talented artists see our world in different ways. No credit is given here, because A) I didn&#8217;t record where I found these B) art is to be enjoyed.</p>
<p>&nbsp;</p>
<p><img class="alignright size-full wp-image-840" title="street_art_shida" src="http://shidastudio.com/wp-content/uploads/2012/01/street_art_shida.jpg" alt="street_art_shida" width="460" height="4149" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shidastudio.com/this-is-street-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childrens imagination comes to life</title>
		<link>http://shidastudio.com/childrens-imagination-comes-to-life/</link>
		<comments>http://shidastudio.com/childrens-imagination-comes-to-life/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bottom-left]]></category>

		<guid isPermaLink="false">http://shidastudio.com/?p=827</guid>
		<description><![CDATA[Illustrations by Dave Devries coming to life from the mind of children. Fantastic! Visit <a href="http://www.themonsterengine.com/">The Monster Engine</a> <a class="continue-link" href="http://shidastudio.com/childrens-imagination-comes-to-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The premise for all three came from one single question: <strong>What would a child’s drawing look like if it were painted realistically?</strong></p>
<p>It began at the Jersey Shore in 1998, where my niece Jessica often filled my sketchbook with doodles. While I stared at them, I wondered if color, texture and shading could be applied for a 3D effect. As a painter, I made cartoons look three dimensional every day for the likes of Marvel and DC comics, so why couldn’t I apply those same techniques to a kid’s drawing? That was it&#8230; no research, no years of toil, just the curiosity of seeing Jessica’s drawings come to life. &#8221;</p>
<p>Illustrations by Dave Devries. Visit his website here: <a href="http://www.themonsterengine.com/" target="_blank">themonsterengine.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.themonsterengine.com/"><img class="alignright size-full wp-image-828" title="monsters_inside" src="http://shidastudio.com/wp-content/uploads/2011/12/monsters_inside1.jpg" alt="" width="460" height="1710" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shidastudio.com/childrens-imagination-comes-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Is Here</title>
		<link>http://shidastudio.com/the-future-is-here/</link>
		<comments>http://shidastudio.com/the-future-is-here/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top-left]]></category>

		<guid isPermaLink="false">http://shidastudio.com/?p=789</guid>
		<description><![CDATA[Amazing advancement. Article re-posted from <a href="http://www.littleabout.com/Techno/amazing-volkswagen-car-towers-autostadt-wolsfburg/98737/">www.littleabout.com</a> <a class="continue-link" href="http://shidastudio.com/the-future-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 10px; margin-right: 1px; margin-bottom: 10px; margin-left: 1px; padding: 0px;"><strong style="padding: 0px; margin: 0px;">Autostadt</strong> in Wolsfburg is well known for their car towers, a 150 feet tall <strong style="padding: 0px; margin: 0px;">transparent cylindrical building</strong>. The towers consist of high rise stacks that are fully automated and deliver about 600 vehicles on an average per day.</p>
<p style="margin-top: 10px; margin-right: 1px; margin-bottom: 10px; margin-left: 1px; padding: 0px;">This transparent building made of glass encased steel construction servers both as a storage system for approximately 800 new cars and also as a Landmark. Because of its <strong style="padding: 0px; margin: 0px;">nightly illumination</strong> these towers are visible even from a far distance, they look spectacular.</p>
<p style="margin-top: 10px; margin-right: 1px; margin-bottom: 10px; margin-left: 1px; padding: 0px;"><a href="http://www.littleabout.com/Techno/amazing-volkswagen-car-towers-autostadt-wolsfburg/98737/" target="_blank"> &#8212;&gt; click here to read the rest</a></p>
<p><a href="http://www.littleabout.com/Techno/amazing-volkswagen-car-towers-autostadt-wolsfburg/98737/"><img class="alignright size-full wp-image-790" title="lift_inside" src="http://shidastudio.com/wp-content/uploads/2011/11/lift_inside.jpg" alt="" width="460" height="963" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shidastudio.com/the-future-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Taste and Talent</title>
		<link>http://shidastudio.com/good-taste-and-talent/</link>
		<comments>http://shidastudio.com/good-taste-and-talent/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bottom-right]]></category>

		<guid isPermaLink="false">http://shidastudio.com/?p=783</guid>
		<description><![CDATA[Video created by David Shiyang Liu. All credit due to the amazing Ira Glass. 
Source audio is from this very seminal video by <a href="youtube.com/watch?v=BI23U7U2aUY">current.tv</a> <a class="continue-link" href="http://shidastudio.com/good-taste-and-talent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A friend <a href="http://www.etsy.com/shop/lateedoe?ref=pr_shop_more" target="_blank">Angie MacNeil</a>, showed me a very well done video of a sound clip by Ira Glas, host of the radio and television show <em>This American Life. </em>I&#8217;ve always been aware of this concept, however it was put so well into words (literally), that I have to share it. Enjoy!</p>
<p>&nbsp;</p>
<p><a href="http://shidastudio.com/good-taste-and-talent/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shidastudio.com/good-taste-and-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting the arrival &#8230;</title>
		<link>http://shidastudio.com/waiting-the-arrival/</link>
		<comments>http://shidastudio.com/waiting-the-arrival/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top-right]]></category>

		<guid isPermaLink="false">http://shidastudio.com/?p=775</guid>
		<description><![CDATA[A quote from an unknown author ... <a class="continue-link" href="http://shidastudio.com/waiting-the-arrival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Obviously, this is only inspirational to those who have or may one day have their own son. Thanks to Mr. Jacques Paradis, who found it and was inspired just the same.</p>
<p>&nbsp;</p>
<p><img class="alignright size-full wp-image-778" title="son_inside" src="http://shidastudio.com/wp-content/uploads/2011/11/son_inside.jpg" alt="" width="460" height="274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shidastudio.com/waiting-the-arrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Visual Communication</title>
		<link>http://shidastudio.com/effective-visual-communication/</link>
		<comments>http://shidastudio.com/effective-visual-communication/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top-right]]></category>

		<guid isPermaLink="false">http://shidastudio.com/?p=762</guid>
		<description><![CDATA[An excellent animation on a hot topic produced by Mariana Santos and Simon Rodgers, from the <a href="http://www.guardiannews.com/world/blog/2011/nov/16/occupy-wall-street-live-protesters-eviction">Guardian UK.</a> <a class="continue-link" href="http://shidastudio.com/effective-visual-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On a topic with a lot of confusion and mixed messages, It was a pleasure to learn from this informative video that explains what key data says about wealth in America. The pace and animation style is original, easy to digest and well thought out. I hope they produce a lot more visual presentations like this one. Produced by Mariana Santos and Simon Rodgers at The Guardian UK. The original post and more information can be found here: <a href="http://www.guardiannews.com/world/blog/2011/nov/16/occupy-wall-street-live-protesters-eviction" target="_blank">http://www.guardiannews.com/world/blog/2011/nov/16/occupy-wall-street-live-protesters-eviction</a></p>
<p>&nbsp;</p>
<p><object width="460" height="370" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="endpoint=http://www.guardian.co.uk/news/datablog/video/2011/nov/16/99-v-1-occupy-data-animation/json" /><param name="src" value="http://www.guardian.co.uk/video/embed" /><param name="allowfullscreen" value="true" /><embed width="460" height="370" type="application/x-shockwave-flash" src="http://www.guardian.co.uk/video/embed" allowFullScreen="true" allowscriptaccess="always" flashvars="endpoint=http://www.guardian.co.uk/news/datablog/video/2011/nov/16/99-v-1-occupy-data-animation/json" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shidastudio.com/effective-visual-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

